Honor of code Бие даалт Бие даалтын сэдэв Өгүүлэл нөхөх Хоолой танилт Шалгалт Ирц Дүн
(13B1SIT0966)         15   2 4
(15B1SEAS2195 10 30 20 15   4 13 97
(14B1SEAS2945   30 20 15 5 1 1 11 66
(16B1SAS1076)   30 20   5 4 0 64
(16B1SEAS0372   30 20       11 38
(16B1SEAS2817             0 0
(15B1SEAS1774   30 20 15 5   1 9 56
(14B1SEAS2201   30 20 15 5 11 58
(15B1SEAS2821 10 30 20 15     1 13 65
(16B1SEAS1329     20       12 9
(14B1SEAS2951   30       4 2 51
(15B1SEAS0682 10 30 20 15     13 65
(14B1SEAS3811             0 0
(14B1SEAS1851 10 30 20 15   4 10 94
(15B1SEAS0906 10 30 20 15   13 65
(15B1SEAS2302 10 30 20 15   4 11 95
(15B1SEAS0891 10 30 20 15   4 1 12 96
(14B1SEAS2134 10 30       4 2 61
(14B1SEAS3430 10 30 20 15     9 61
(14B1SEAS3743   30 20 15   3 6 72
(14B1SEAS2011   30 20 15 5   1 13 60
(13B1SMCS1889 10 30 20 15     1 12 64
(16B1SAS2935)             0 0
(15B1SEAS3001             0 0
(14B1SEAS2959             1 0 0
(15B1SEAS1809 10     15 15   12 39
(15B1SEAS0903 10 30 20 15   2 12 80
(16B1SEAS1114 10 30   15 10 4 13 97
(14B1SEAS0807             0 0
(14B1SEAS4683 10 30 20     4 1 8 77
(14B1SEAS4339 10 30 20 15   4 13 97
(16B1SEAS0315   30         13 30
(16B1SAS0462) 10 30 20 15   4 7 91
(15B1SEAS2186   30 20 15 5 4 13 92
(14B1SEAS2379 10 30 20 15   4 12 96
(15B1SEAS0756 10 30 20 15   3.5 1 13 93
(15B1SEAS1613 10 30 20 15   4 1 12 96
(16B1SEAS1705 10 30 20 15   3 13 89
(17B1NUM3457)             0 0
(14B1SEAS1852 10 30 20 15     1 13 65
(16B1SAS2088) 10 30 20       12 49
(14B1SEAS2815   30 20 15 5   1 13 60
(14B1SEAS4201     0       #VALUE!
(16B1SEAS3259             0 -13
(15B1SEAS0897 10   20       0 7
(15B1SEAS1234   30 20 15 5 4 0 79
(14B1SEAS1032 10 30 20 15     1 12 64
(14B1SEAS2850   30   15     0 32
(14B1SEAS1778 10 30   15 10 4 13 97
(14B1SEAS0475         15   2
(16B1SEAS0933 10 30   15 10 4 1 0 84
(16B1SEAS0339 10 30 20 15 3.5 1 13 93
(16B1SEAS0258 10 30 20 15   4 12 96
(15B1SEAS0663   30 20 15   1 11 53
(14B1SEAS0967         15   1 13 15
(15B1SEAS1301     20       1 0 0
(15B1SEAS2284             0 0
(17B1NUM2248)             0 0
(17B1NUM3331)             0 0

Дүнгийн томьёо:

=D2+E2+F2/2+G2+H2+I2*8 – 13 + K2

D2 багана HonorCode-оос эхэлж дугаарлагдаж байна.

ирцийн мэдээ:

Код 2/8/18 2/15/18 2/22/18 3/1/18 3/8/18 3/15/18 3/22/18 3/29/18 3/5/18 4/12/18 4/19/18 4/26/18 4/3/18 5/10/18 5/17/18 5/24/18 Ирц
13B1SMCS1889 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 0 12
13B1SIT0966 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15B1SEAS2195 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
16B1SEAS2905 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16B1SAS1076 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16B1SEAS0372 1 0 1 1 0 1 1 1 1 1 1 0 1 0 1 0 11
16B1SEAS2817 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15B1SEAS1774 1 0 1 0 0 0 1 1 1 1 0 0 1 1 1 0 9
16B1SEAS1329 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 0 12
15B1SEAS2821 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
15B1SEAS0906 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
15B1SEAS0682 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
15B1SEAS2302 1 0 1 1 0 0 1 1 1 1 1 0 1 1 1 0 11
15B1SEAS0891 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 0 12
16B1SAS2935 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15B1SEAS3001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15B1SEAS1809 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 0 12
16B1SEAS1114 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
15B1SEAS0903 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 0 12
16B1SEAS0315 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
16B1SAS0462 0 1 1 1 0 0 0 0 0 1 1 0 1 1 0 0 7
15B1SEAS2186 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
15B1SEAS1613 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 0 12
16B1SEAS1705 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
17B1NUM3457 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16B1SAS2088 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 0 12
16B1SEAS3259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15B1SEAS1234 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
16B1SEAS0933 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16B1SEAS0339 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
16B1SOB0600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15B1SEAS0663 1 1 1 1 0 0 0 1 1 1 1 0 1 1 1 0 11
16B1SEAS0258 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 0 12
15B1SEAS1301 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15B1SEAS2284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15B1SEAS0756 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
17B1NUM2248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14B1SEAS2945 1 0 1 1 0 1 1 1 1 1 1 0 1 1 0 0 11
14B1SEAS3430 0 0 1 1 0 1 0 1 1 0 1 0 1 1 1 0 9
14B1SEAS2134 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14B1SEAS2011 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
14B1SEAS3743 1 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 6
14B1SEAS0807 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14B1SEAS4683 0 1 0 0 0 1 1 1 1 0 1 0 1 1 0 0 8
14B1SEAS0867 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14B1SEAS2379 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 12
14B1SEAS2201 0 0 1 1 0 1 1 1 1 1 1 0 1 1 1 0 11
14B1SEAS2951 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
14B1SEAS3811 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14B1SEAS1852 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
14B1SEAS2815 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
14B1SEAS2323 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14B1SEAS3747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14B1SEAS2108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14B1SEAS1032 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 12
14B1SEAS1851 0 0 1 1 0 1 1 1 1 1 0 0 1 1 1 0 10
14B1SEAS2850 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14B1SEAS1778 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13
14B1SEAS0967 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 13

grandpashabet
grandpashabet
Meritking
Meritking
deneme bonusu veren siteler
deneme bonusu veren siteler
deneme bonusu veren siteler
deneme bonusu 2024
deneme bonusu veren siteler
deneme bonusu veren siteler
hair transplant
hacklink paneli
deneme bonusu
casibom
casibom
hacklink
?>

grandpashabet
grandpashabet
Meritking
Meritking
deneme bonusu veren siteler
deneme bonusu veren siteler
deneme bonusu veren siteler
deneme bonusu 2024
deneme bonusu veren siteler
deneme bonusu veren siteler
hair transplant
hacklink paneli
deneme bonusu
casibom
casibom
hacklink